Victory Chemicals specializes in the purification and processing of industrial acids to ensure maximum efficiency, consistency, and purity for diverse manufacturing applications. Our advanced treatment methods help remove impurities, stabilize composition, and enhance performance across various chemical processes. With strict quality control and industry-grade technology, we deliver purified acids that support safer, cleaner, and more reliable operations.
- High-Purity Processing
- Advanced Purification Methods
- Strict Quality Control
Ensures stable, reliable, high-quality acid performance.
Industrial-grade techniques for superior acid refinement.
Consistent standards for safe, dependable operations.
Victory Chemicals offers specialized custom chemical blending services tailored to meet unique industrial requirements and performance standards. Our expert team formulates precise blends that enhance efficiency, consistency, and application-specific functionality across various sectors. With controlled production environments and strict quality checks, we ensure every blend meets the highest levels of reliability and purity.
- Tailored Chemical Formulations
- Precision Mixing Processes
- Flexible Production Capabilities
Custom blends designed for specific industry needs.
Accurate blending ensures consistent product quality.
Adaptable batch sizes for diverse client requirements.
| VICTORY CHEMICALS — Product List ( 2025 ) | ||||||
|---|---|---|---|---|---|---|
| Sr.No. | Product | Grade | HSN | KG | LTRS | GST |
| 1 | Sulphuric Acid 98% | Commercial | 28070010 | 1 | 1.81 | 5% |
| 2 | Sulphuric Acid 98% | CP | 28070010 | 1 | 1.81 | 5% |
| 3 | Sulphuric Acid 98% | LR | 28070010 | 1 | 1.81 | 5% |
| 4 | Sulphuric Acid 98% | AR | 28070010 | 1 | 1.81 | 5% |
| 5 | Sulphuric Acid 96% | API | 28070010 | 1 | 1.81 | 5% |
| 6 | Sulphuric Acid 96% | LR | 28070010 | 1 | 1.81 | 5% |
| 7 | Sulphuric Acid 96% | AR | 28070010 | 1 | 1.81 | 5% |
| 8 | Sulphuric Acid 91% | LR | 28070010 | 1 | 1.81 | 5% |
| 9 | Sulphuric Acid 91% | AR | 28070010 | 1 | 1.81 | 5% |
| 10 | Sulphuric Acid 70% | LR | 28070010 | 1 | 1.81 | 5% |
| 11 | Sulphuric Acid 70% | AR | 28070010 | 1 | 1.81 | 5% |
| 12 | Sulphuric Acid 50% | LR | 28070010 | 1 | 1.81 | 5% |
| 13 | Sulphuric Acid 50% | AR | 28070010 | 1 | 1.81 | 5% |
| 14 | Nitric Acid 70% | COMMERCIAL | 28080010 | 1 | 1.41 | 5% |
| 15 | Nitric Acid 70% | C P | 28080010 | 1 | 1.41 | 5% |
| 16 | Nitric Acid 70% | L R | 28080010 | 1 | 1.41 | 5% |
| 17 | Nitric Acid 70% | A R | 28080010 | 1 | 1.41 | 5% |
| 18 | Nitric Acid 60% | COMMERCIAL | 28080010 | 1 | 1.41 | 5% |
| 19 | Nitric Acid 60% | C P | 28080010 | 1 | 1.41 | 5% |
| 20 | Nitric Acid 60% | L R | 28080010 | 1 | 1.41 | 5% |
| 21 | Nitric Acid 60% | A R | 28080010 | 1 | 1.41 | 5% |
| 22 | Hydrochloric Acid 30% | COMMERCIAL | 28061000 | 1 | 1.2 | 18% |
| 23 | Hydrochloric Acid 30% | C P | 28061000 | 1 | 1.2 | 18% |
| 24 | Hydrochloric Acid 35.4% | L R | 28061000 | 1 | 1.2 | 18% |
| 25 | Hydrochloric Acid 35.4% | A R | 28061000 | 1 | 1.2 | 18% |
| 26 | Hydrochloric Acid 36% | API | 28061000 | 1 | 1.2 | 18% |
| 27 | Hydrochloric Acid 37% | L R | 28061000 | 1 | 1.2 | 18% |
| 28 | Hydrochloric Acid 37% | A R | 28061000 | 1 | 1.2 | 18% |
| 29 | Hydrochloric Acid 38% | Fuming L R | 28061000 | 1 | 1.2 | 18% |
| 30 | Hydrochloric Acid 38% | Fuming A R | 28061000 | 1 | 1.2 | 18% |
